<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MySpace&#8217;s Personalized Ads: 80%=$5 billion</title>
	<link>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 10:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Email Ads Of Gold. &#124; 7Wins.eu</title>
		<link>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-2003</link>
		<author>Email Ads Of Gold. &#124; 7Wins.eu</author>
		<pubDate>Tue, 19 Aug 2008 23:45:17 +0000</pubDate>
		<guid>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-2003</guid>
		<description>[...] Form Data &#124; Strata BlogMacBook Pro in 24-carat Gold &#124; iTech News Net - Gadget News and Reviewsblog.vortexdna.com ? Blog Archive ? MySpace's Personalized Ads: 80%=$5 billion   Tags &#38;gt No Tags &#38;lt   This product is also listed in  Money &#38; Employment New Products Self [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Form Data | Strata BlogMacBook Pro in 24-carat Gold | iTech News Net - Gadget News and Reviewsblog.vortexdna.com ? Blog Archive ? MySpace&#8217;s Personalized Ads: 80%=$5 billion   Tags &#38;gt No Tags &#38;lt   This product is also listed in  Money &amp; Employment New Products Self [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich</title>
		<link>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-2002</link>
		<author>Erich</author>
		<pubDate>Sun, 10 Aug 2008 17:31:56 +0000</pubDate>
		<guid>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-2002</guid>
		<description>just heard about the myspace new venture to presidential elections.I think atleast it can tailor ads with regards to politics.http://urbanread.com/news/myspaces-goes-out-create-mydebates</description>
		<content:encoded><![CDATA[<p>just heard about the myspace new venture to presidential elections.I think atleast it can tailor ads with regards to politics.http://urbanread.com/news/myspaces-goes-out-create-mydebates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace’s Personalized Ads: 80%=$5 billion of Myspace Html Codes Blog</title>
		<link>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-1252</link>
		<author>MySpace’s Personalized Ads: 80%=$5 billion of Myspace Html Codes Blog</author>
		<pubDate>Mon, 24 Sep 2007 14:40:31 +0000</pubDate>
		<guid>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-1252</guid>
		<description>[...] post by Kaila Colbin for Myspace News  MySpace’s Personalized Ads: 80%=$5 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Kaila Colbin for Myspace News  MySpace’s Personalized Ads: 80%=$5 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-1237</link>
		<author>John</author>
		<pubDate>Thu, 20 Sep 2007 09:53:44 +0000</pubDate>
		<guid>http://blog.vortexdna.com/myspaces-personalized-ads-805-billion/#comment-1237</guid>
		<description>"the tailoring technology has improved the likelihood that members will click on an ad by 80 percent on average." I hope this newswill be returned them.</description>
		<content:encoded><![CDATA[<p>&#8220;the tailoring technology has improved the likelihood that members will click on an ad by 80 percent on average.&#8221; I hope this newswill be returned them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
